Page Content
as subproject 4 within the Priority Programme SPP 1886: Polymorphic uncertainty modelling for the numerical design of structures
Informations
Contact persons: TU Berlin: Prof. Y. Petryna, M.Sc. M. Drieschner
- duration: 11.2016 - 10.2020
- funding amount: TU Berlin: 272.436 €
- duration: since 03.2020
- funding amount: TU Berlin: 248.890 €
TU Berlin
Department of Civil Engineering
Chair of Structural Mechanics
Project director:
Prof. Y. Petryna
Research assistant:
M.Sc. M. Drieschner
Student assistants:
B.Sc. Lukas Eichner, B.Sc. F. Seiffarth, B.Sc. C: Herrmann
Contact information:
Technische Universität Berlin
Sekr. TIB1-B5
Gustav-Meyer-Allee 25
13355 Berlin
Tel. 030 314-72320
Fax 030 314-72321
E-Mail: yuri.petryna@tu-berlin.de
Internet: www.statik.tu-berlin.de
WIAS Berlin
Research group
Nonlinear optimization and inverse problems
Project directors:
Prof. D. Hömberg, Dr. M. Eigel
Research assistant:
M.Sc. R. Gruhlke
Contact information:
WIAS Berlin
Weierstrass Institute for Applied Analysis and Stochastics
Mohrenstraße 39
10117 Berlin
Tel. 030 20372-491
Fax 030 20372-412
E-Mail: contact@wias-berlin.de
Internet: https://www.wias-berlin.de/research/rgs/fg4/
Publications
Preprint | Drieschner, M., Gruhlke, R., Petryna, Y., Eigel, M., Hömberg, D.(2022) Local surrogate responses in the Schwarz alternating method for elastic problems on random voided domains. WIAS-Preprint No. 2928. 10.20347/WIAS.PREPRINT.2928 |
Journal paper | Eigel, M., Gruhlke, R. (2021) A local hybrid surrogate-based finite element tearing interconnecting dual-primal method for nonsmooth random partial differential equations. Numerical Methods in Engineering 122. 2021; 10.1002/nme.6571 |
Preprint | Drieschner, M., Wolf, C., Seiffarth, F., Petryna, Y. (2021) Combined ANN-FEM approach for spatial-temporal structural response prediction: Method and experimental validation. Preprint-Reihe des Fachgebiets Statik und Dynamik, Technische Universität Berlin, Preprint No. 2021-02. 10.14279/depositonce-12508 |
Conference paper | Drieschner, M., Petryna, Y., Eichner, L. (2021) Design of a 3D composite structure considering data uncertainties and various failure mechanisms. Proc. Appl. Math. Mech., 21: e202100030. 10.1002/pamm.202100030 |
Conference paper | Drieschner, M., Wolf, C., Petryna, Y. (2021) Global stability failure of a 3D composite structure accompanied by unavoidable polymorphic uncertainties. WCCM-ECCOMAS2020. 10.23967/wccm-eccomas.2020.160 |
Conference paper | Drieschner, M., Gruhlke, R., Petryna, Y., Eigel, M., Hömberg, D. (2021) Analysis of model and data uncertainties for the failure of adhesive bonds in composite materials. Proc. Appl. Math. Mech., 21: e202000081. 10.1002/pamm.202000081 |
Journal paper | Drieschner, M., Petryna, Y., Freitag, S., et al. (2021) Decision making and design in structural engineering problems under polymorphic uncertainty. Engineering Structures 231. 2021; 111649. 10.1016/j.engstruct.2020.111649 |
Preprint | Drieschner, M., Eichner, L., Seiffarth, F., Petryna, Y. (2021) PolyUQ: framework for solving problems with polymorphic uncertainties. Preprint-Reihe des Fachgebiets Statik und Dynamik, Technische Universität Berlin, Preprint No. 2021-01. 10.14279/depositonce-11094 |
Data set | Drieschner, M., Eichner, L., Seiffarth, F., Petryna, Y. (2021) Data for: PolyUQ: framework for solving problems with polymorphic uncertainties. Mendeley Data, v1. 10.17632/c9cj9nyhxy.1 |
Preprint | Petryna, Y., Drieschner, M., Kähler, P. (2020) Decision making in structural engineering problems under polymorphic uncertainty - A benchmark proposal (version 3). Preprint-Reihe des Fachgebiets Statik und Dynamik, Technische Universität Berlin, Preprint No. 2019-03. 10.14279/depositonce-8240.2 |
Journal paper | Drieschner, M., Petryna, Y., Gruhlke, R., Eigel, M., Hömberg, D. (2020) Comparison of various uncertainty models with experimental investigations regarding the failure of plates with holes. Reliability Engineering and System Safety 203. 2020; 107106. 10.1016/j.ress.2020.107106 |
Preprint | Eigel, M., Grasedyck, L., Gruhlke, R., Moser, D. (2019) Low rank surrogates for polymorphic fields with application to fuzzy-stochastic partial differential equations. WIAS-Preprint No. 2580. 10.20347/WIAS.PREPRINT.2580 |
Preprint | Eigel, M., Gruhlke, R., Marschall, M. (2019) Low-rank tensor reconstruction of concentrated densities with application to Bayesian inversion. WIAS-Preprint No. 2672. 10.20347/WIAS.PREPRINT.2672 |
Conference paper | Gruhlke, R., Drieschner, M., Eigel, M., Hömberg, D., Petryna, Y. (2019) Artificial Neural Network forecasting for monomorphic and polymorphic uncertainty models and comparison with experimental investigations. Proc. Appl. Math. Mech., 19: e201900359. 10.1002/pamm.201900359 |
Journal paper | Drieschner, M., Matthies, H.G., Hoang, T.‐V., et al. (2019) Analysis of polymorphic data uncertainties in engineering applications. GAMM‑Mitteilungen. 2019; e201900010. 10.1002/gamm.201900010 |
Journal paper | Papaioannou, I., Daub, M., Drieschner, M., et al. (2019) Assessment and design of an engineering structure with polymorphic uncertainty quantification. GAMM‑Mitteilungen. 2019; e201900009. 10.1002/gamm.201900009 |
Data set | Petryna, Y., Drieschner, M. (2019) Data for: Decision making in structural engineering problems under polymorphic uncertainty - a benchmark proposal. Mendeley Data, v4. 10.17632/jw3wj5kwh2.4 |
Preprint | Drieschner, M., Eigel, M., Gruhlke, R., Hömberg, D., Petryna, Y. (2019) Comparison of monomorphic and polymorphic approaches for uncertainty quantification with experimental investigations. WIAS-Preprint No. 2579. 10.20347/WIAS.PREPRINT.2579. |
Preprint | Drieschner, M., Petryna, Y., Eichner, L. (2019) Parameterization of arbitrary hole shapes using non-destructive testing and resulting stress concentration in a 2D plate with finite dimensions. Preprint-Reihe des Fachgebiets Statik und Dynamik, Technische Universität Berlin, Preprint No. 2019-02. 10.14279/depositonce-8236 |
Preprint | Drieschner, M., Petryna, Y. (2019) Acquisition of polymorphic uncertain data based on computer tomographic scans and integration in numerical models of adhesive bonds. Preprint-Reihe des Fachgebiets Statik und Dynamik, Technische Universität Berlin, Preprint No. 2019-01. 10.14279/depositonce-8235 |
Preprint | Eigel, M., Gruhlke, R. (2018) A hybrid FETI-DP method for non-smooth random partial differential equations. WIAS-Preprint No. 2565. 10.20347/WIAS.PREPRINT.2565 |
Conference paper | Drieschner, M., Petryna, Y., Gruhlke, R., Eigel, M., Hömberg, D. (2018) Failure analysis of adhesive bonds with polymorphic uncertainties: Experiment and simulation. Proceedings of 6th European Conference on Computational Mechanics (ECCM 6) / 7th European Conference on Computational Fluid Dynamics (ECFD 7), S. 4004-4014, 6th European Conference on Computational Mechanics (ECCM 6) / 7th European Conference on Computational Fluid Dynamics (ECFD 7), Glasgow, UK, 11.06.2018 - 15.06.2018, ISBN 978-84-947311-6-7. congress.cimne.com/eccm_ecfd2018/frontal/docs/Ebook-Glasgow-2018-ECCM-VI-ECFD-VII.pdf |
Conference paper | Gruhlke, R., Eigel, M., Hömberg, D., Drieschner, M., Petryna, Y. (2018) A hybrid stochastic domain decomposition method for partial differential equations with localised possibly rough random data. Proc. Appl. Math. Mech., 18: e201800434. 10.1002/pamm.201800434 |
Oral presentations
05.06.2022 - 09.06.2022 | Drieschner, M. ECCOMAS Congress 2022 Local surrogate responses in Schwarz alternating method for elastic problems on random domains, Oslo |
---|---|
25.10.2021 - 26.10.2021 | Drieschner, M., Gruhlke, R. Annual Meeting (SPP 1886), video conference |
15.03.2021 - 19.03.2021 | Drieschner, M. 91st GAMM Annual Meeting Design of a 3D composite structure considering data uncertainties and various failure mechanisms, virtual congress |
11.01.2021 - 15.01.2021 | Drieschner, M. WCCM14 Global stability failure of a three-dimensional composite structure caused by unavoidable polymorphic uncertainties, virtual congress |
26.10.2020 - 27.10.2020 | Drieschner, M., Gruhlke, R. Annual Meeting (SPP 1886), video conference |
10.06.2020 | Drieschner, M. Kick-Off Meeting of the 2nd funding period (SPP 1886), video conference |
26.09.2019 - 27.09.2019 | Drieschner, M., Gruhlke, R. Annual Meeting (SPP 1886), Hamburg |
05.12.2018 | Drieschner, M. Short presentation Formfitting und –parametrisierung, Berlin |
02.08.2018 | Drieschner, M. Complex A-Workshop (SPP 1886): data models, -acquisition, -assimilation Acquisition of polymorphic uncertain data and integration in numerical models of adhesive bonds, Berlin |
19.07.2018 - 20.07.2018 | Drieschner, M. Complex E-Workshop (SPP 1886): Evaluation Evaluation of uncertain outputs in the failure analysis of adhesive bonds, Munich |
10.07.2018 - 11.07.2018 | Gruhlke, R. Complex C-Workshop (SPP 1886): Interactions across scales and multi-physical behaviour considering uncertain data Domain decomposition, random media and interaction, Bochum |
11.06.2018 - 15.06.2018 | Drieschner, M. ECCM6 - ECFD7 Failure analysis of adhesive bonds with polymorphic uncertainties: Experiment and simulation, Glasgow |
19.03.2018 - 23.03.2018 | Gruhlke, R. 89th GAMM Annual Meeting A hybrid stochastic domain decomposition method for partial differential equations with localised possibly rough random data, Munich |
28.11.2017 | Drieschner, M. Doctoral Colloquium of the research assistants of the department of civil engineering, Berlin |
12.10.2017 - 13.10.2017 | Drieschner, M., Gruhlke, R. Annual Meeting (SPP 1886), Munich |
06.09.2017 - 08.09.2017 | Drieschner, M., Gruhlke, R. FrontUQ-Workshop, Munich |
12.05.2017 - 13.05.2017 | Drieschner, M., Gruhlke, R. Workshop of the research assistants (SPP 1886), Dresden |
30.03.2017 | Drieschner, M. Complex A-Workshop (SPP 1886): data models, -acquisition, -assimilation, Berlin |
25.01.2017 | Drieschner, M. MuScaBlaDes project presentation, Berlin |
27.09.2016 - 28.09.2016 | Petryna, Y. Kick-Off Meeting of the 1st funding period (SPP 1886), Dresden |
Participations
02.12.2020 | Drieschner, M. CU theme day: Composite Technologies For Tubes, Pipes, Shells, Vessels and the like, video conference |
---|---|
04.12.2017 | Drieschner, M. Complex B-Workshop (SPP 1886): Interaction/correlation and spacial and time dependencies of uncertain parameters, Dresden |
Software
Implementation since December 2017 | Drieschner, M., Eichner, L., Seiffarth, F., Petryna, Y. PolyUQ: framework for solving problems with polymorphic uncertainties. 10.14279/depositonce-11094 |
---|
Supervised papers
current | Seminar paper: Andreas Baumann Entwicklung eines Gebietszerlegungsverfahrens für ein Mehrskalenproblem im Rahmen der Finite-Elemente-Methode |
14.06.2021 | Master thesis: Lukas Eichner Mehrzweck-Optimierung einer dreidimensionalen Kompositstruktur unter Berücksichtigung der Parameterunschärfe |
09.11.2020 | Bachelor thesis: Friedrich Seiffarth Erstellung künstlicher neuronaler Netze zur effizienten Ermittlung von Systemantworten unter variierenden Eingangsparametern |
15.08.2019 | Seminar paper: Lukas Eichner Numerische Untersuchungen einer dreidimensionalen Kompositstruktur und Parameterstudie unter Berücksichtigung unterschiedlicher Versagensmechanismen |
06.10.2018 | Seminar paper: Joanna Vetter Parameterabhängigkeiten in probabilistischen und possibilistischen Fragestellungen |
28.02.2018 | Seminar paper: Jack Lehrecke Comparison of Numerical Methods in Uncertainty Quantification |
04.01.2018 | Seminar paper: Svetlin Spasov Implementierung und Vergleich verschiedener Verfahren zur Lösung von Fuzzy-Problemen |